Storage Recommendation
-
Store at ambient temperature.
-
Minimize the periods of exposure to temperatures above 35 °C.
-
Shelf life: 5 years from date of manufacture (unopened)
Extremely long service life without deposit formation or viscosity increases.
ISO 6743-12 L-QB
DIN 51522 – class Q
Store at ambient temperature.
Minimize the periods of exposure to temperatures above 35 °C.
Shelf life: 5 years from date of manufacture (unopened)
| Properties | Units | Standards |
|
||
| Appearance | – | Visual | Yellow | ||
| Density at 15°C | kg/m3 | ISO 12185 | 865 | ||
| Viscosity at 40°C | mm²/s | ISO 3104 | 30 | ||
| Pour point | °C | ISO 3016 | -15 | ||
| Flash points open cup | °C | ISO 2592 | 230 | ||
| Flash point closed cup | °C | ISO 2719 | 223 | ||
| Fire point | °C | ISO 2592 | 260 | ||
| Initial Boiling Point | °C | ASTM D 2887 | 310 | ||
| Final Boiling Point | °C | ASTM D 2887 | 549 | ||
| Auto-ignition temperature | °C | ASTM E 659 | 353 | ||
| Conradson carbon residue | wt% | ISO 6615 | < 0.1 | ||
| Minimal operating temperature | °C | – | 0 | ||
| Maximum bulk temperature | °C | GB/T 23800 | 310 | ||
| Maximum film temperature | °C | GB/T 23800 | 330 |
The typical characteristics mentioned represent mean values.
Atlas Heat Transfer oil is unlikely to have any significant health or safety hazard when
properly used in recommended application and follow good standards of personal hygiene.
Avoid prolong contact with skin. Use impermeable gloves while handling oil. After skin
contact, wash with soap and water.